Date | Conference | Talk title | Location |
---|---|---|
9/12/22 | Brigham and Women's Hospital Pathology Grand Rounds Enhancing the value of next-generation sequencing through novel algorithms and informatics solutions | "Boston, MA" |
11/11/22 | 15th Turkish Society of Medical Genetics Congress Comprehensive molecuar profiling of cancer through next-generation sequencing based assays | Turkey |
11/20/21 | AMP Annual Meeting Next Generation Data: Integration and Dissemination of Molecular Pathology Data | Online |
9/8/19 | World Conference on Lung Cancer Diagnostic and clinical utility of common to rare fusions in lung cancer | "Barcelona, Spain" |
8/1/19 | Fudan University Shanghai Cancer Center Establishment of bioinformatics pipeline of MSK-IMPACT and its clinical application | "Shanghai, China" |
5/16/19 | AMP Global Meeting Next-Generation Diagnostics for Cancer Care: Expanding the Value of NGS through Novel Algorithms and New Assays | Hong Kong |
5/8/19 | AAADV Workshop NGS - Clinical Utility and Regulatory Considerations | Washington DC |
11/4/18 | AMP Annual Meeting Hypermutation in Cancer: Burden and Signatures of Mutational Processes | "San Antonio, TX" |
8/23/18 | "Next Generation Dx Summit, Clinical Applications of cfDNA" Clonal Hematopoiesis Is Common in Cancer Patients and Can Con- found Clinical Genomic Profiling | Washington DC |
7/4/18 | "ASCO Annual Meeting, Tumor Biology Section" Confounding effects of clonal hematopoiesis in clinical genomic profiling of solid tumors | "Chicago, IL" |
4/14/18 | "AACR Annual Meeting, Regulatory Science and Policy Session" FDA authorization process for targeted panels : MSK-IMPACT Experience | "Chicago, IL" |
2/27/18 | Miracum Symposium Facilitating precision oncology through enterprise- level implementation of next generation sequencing tumor panels | "Munich, Germany" |
11/15/17 | ARUP Laboratories Facilitating Precision Oncology Through Enterprise-Level Implementation of Next Generation Sequencing Tumor Panels | "Salt Lake City, UT" |
5/6/17 | International Society for Laboratory Hematology The present and the future of Next-Generation Sequencing in the hematology laboratory | "Honolulu, HI" |
4/17/16 | "AACR Annual Meeting, Methods Workshop: Bioinformatics in Personalized Cancer Genomics: From Sequencing Data to Clinical Actionability" "Facilitating Precision Oncology Through Enterprise-Level Data Sharing in the Clinical Laboratory: Lessons from 10,000 samples" | "New Orleans, LA" |
5/16/16 | Biomarkers and Diagnostics World Congress Facilitating Precision Oncology through MSK-IMPACT and Enterprise- Level Data Sharing | "Philadelphia, PA" |
7/5/16 | "ASCO Annual Meeting, Clinical Science Symposium: Expect the Unexpected: Challenges in the Interpretation of Multiplex Panels" Prevalence of clonal hematopoiesis in patients with advanced cancer | "Chicago, IL" |
Current position(s)
Natera
VP, Bioinformatics
San Francisco, CA
01/2024 - Present
Lead bioinformatics research and development across all TAs
College of American Pathologists (CAP)
Member, Molecular Oncology Committee
New York, NY
01/2021 - Present
Design and grade in-silico proficiency tests for diagnostic laboratories performing NGS-based assays
Past positions
AstraZeneca
Executive Director, Precision Medicine Innovation
New York, NY
11/2021 - 01/2024
Lead strategic diagnostic portfolio development focusing on decentralized, and blood-based tests, both for therapy selection and minimal residual disease assessment across indications
Memorial Sloan Kettering Cancer Center
Associate Attending, Department of Pathology
New York, NY
07/2021 - 11/2021
Director, Clinical Bioinformatics, Molecular Diagnostics Service
07/2015 - 11/2021
- Manage a large team (+25) of computational biologists (PhD and master’s) and software engineers
- Oversee pipeline/assay development and analysis of all next-generation sequencing (NGS) assays (MSK-IMPACT, MSK-ACCESS, AmpliSeq) for somatic and germline testing, performed in the molecular diagnostics service
- Expertise in developing protocols for approvals from New York State Department of Health and Food and Drug Administration (class II/III)
- Supervise review of NGS assay results from over 60,000 clinical tumor samples
- Oversee development and implementation of software ecosystem (MPath) that seamlessly analyze, store, and share clinical data for the Pathology Department
- Strong publication record in cancer genomics (over 150 peer reviewed papers) with an h-index of 60
Assistant Attending, Department of Pathology
11/2015 - 07/2021
Principle Computational Biologist
12/2014 - 07/2015
Computational Biologist
04/2013 - 12/2014
Post-doctoral researcher
10/2009 - 04/2013
Education
Tulane University
PhD Cell Biology
2004 - 2009
Middle East Technical University
B.Sc. Molecular Biology and Genetics
2000 - 2004